Description of image
Select a Season:


Last Updated: March 28, 2026 at 12:35 AM


Show Name Regular Tickets Sold Senior Tickets Sold Student Tickets Sold Total Tickets Sold % of Tickets Sold Ticket Revenue Reserved Amount Per Item Fees Forecasted Revenue Deposited Revenue Production Costs Rights Net Income
Rodgers & Hammerstein's A Grand Night for Singing 278 452 37 767 63.1 $ 15915.95 $ 0.00 $ 743.49 $ 15172.46 $ 15172.46 $ 10798.05 $ 3763.44 $ 610.97
Totally Scrooged: A Christmas Carol Pantomime 546 519 227 1292 94.4 $ 29534.80 $ 0.00 $ 1241.46 $ 28293.34 $ 28293.34 $ 12045.08 $ 1525.50 $ 14722.76
The Importance of Being Earnest 493 578 44 1115 91.7 $ 24135.80 $ 0.00 $ 1104.84 $ 23030.96 $ 23030.96 $ 4837.06 $ 0.00 $ 18193.90
Where You Are 293 516 24 833 68.5 $ 16922.50 $ 940.70 $ 772.20 $ 17091.00 $ 16150.30 $ 0.00 $ 1200.00 $ 14950.30
Arsenic and Old Lace 259 550 26 835 68.7 $ 14156.10 $ 3746.10 $ 653.40 $ 17248.80 $ 13502.70 $ 0.00 $ 3045.68 $ 10457.02
Totals 1869 2615 358 4842 100.0 $ 100665.15 $ 4686.80 $ 4515.39 $ 100836.56 $ 96149.76 $ 27680.19 $ 9534.62 $ 58934.95


Types of Tickets Sold Comparison

Current SeasonPrevious Season% Change
Tickets
Regular1869196495.2%
Senior26152452106.6%
Student358311115.1%
Totals48424727102.4%

Subscriptions Comparison

Current Season Previous Season % Change
Type of Subscription Amount Sales Amount Sales
Regular 71 $ 7839.00 79 $ 7410.50 -9.6%
Senior 202 $ 20220.00 226 $ 19157.50 -10.7%
Student 12 $ 600.00 5 $ 190.00 152.6%
Totals 286 $ 28659.00 310 $ 26758.00 -7.9%

Ticket Sales and Revenue Over the Last Two Weeks


Revenue Comparison

Current SeasonPrevious Season% Change
Revenue
Tickets Bought$ 100665.15$ 105644.4095.3%
   Less: Reserved$ 4686.80$ 0.00N/A%
   Less: Per Item Fees$ 4515.39$ 4634.1997.4%
Forecasted Revenue$ 100836.56$ 100118.02100.7%
Deposited Revenue$ 96149.76$ 100118.0296.0%
Expenses
Production Costs$ 27680.19 $ 9790.29 282.7%
Rights $ 9534.62 $ 15958.44 59.7%
Net Income $ 58934.95 $ 74369.29 79.2%